Although CMI Gold & Silver is a bullion dealer and believes that bullion investments are best for most investors, CMIGS recommended the one-ounce Gold Lunar Series coins when they were available at bullion coin prices. Consequently, CMIGS often has the 1-oz Gold Lunar Series coins available.
Further, CMI Gold & Silver has an inventory of most of the fractional-ounce Gold Lunar Series coins and many of the Silver Lunar Series coins. If you are interested in any Lunar Series coins, call 1-800-528-1380 and ask for the Lunar Series specialist.

1996-2007 Australian Lunar Gold Bullion Coin Series
FINAL MINTAGES
| 1996 Mouse | 1997 Ox | 1998 Tiger | 1999 Rabbit | 2000 Dragon | 2001 Snake | 2002 Horse | 2003 Goat | 2004 Monkey | 2005 Rooster | 2006 Dog | 2007 Pig | |
| 10 Kilo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 6 |
| 1 Kilo | N/A | N/A | N/A | N/A | 227 | 156 | 163 | 109 | 195 | 230 | 137 | 114 |
| 10 oz | N/A | N/A | N/A | N/A | 214 | 153 | 191 | 153 | 265 | 240 | 195 | 192 |
| 2 oz | N/A | N/A | N/A | N/A | 2,342 | 1,295 | 1,291 | 1,355 | 1,470 | 2,129 | 2,460 | 3,613 |
| 1 oz | 16,593 | 13,709 | 16,907 | 18,261 | 30,000 | 30,000 | 30,000 | 16,775 | 16,868 | 19,729 | 26,334 | 18,149 |
| 1/2 oz | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4,228 | 4,506 | 5,767 | 7,694 |
| 1/4 oz | 1,390 | 2,904 | 5,683 | 5,893 | 20,148 | 8,436 | 10,187 | 8,479 | 7,284 | 6,450 | 6,009 | 6,486 |
| 1/10 oz | 3,792 | 4,960 | 9,085 | 8,799 | 23,706 | 19,281 | 18,434 | 14,966 | 14,060 | 15,109 | 12,017 | 11,216 |
| 1/20 oz | 7,405 | 7,131 | 10,427 | 9,642 | 29,325 | 19,738 | 27,338 | 17,892 | 15,898 | 18,220 | 15,737 | 10,308 |
Note: N/A means not minted that year
1999-2010 Australian Lunar Silver Bullion Coin Series
FINAL MINTAGES
| 1999 Rabbit | 2000 Dragon | 2001 Snake | 2002 Horse | 2003 Goat | 2004 Monkey | 2005 Rooster | 2006 Dog | 2007 Pig | 2008 Mouse | 2009 Ox | 2010 Tiger | |
| 10 Kilo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 78 | 105 | N/A | N/A | N/A |
| 1 Kilo | 1,983 | 7,805 | 3,013 | 4,338 | 6,931 | 5,095 | 3,818 | 4,145 | 4,838 | 3,334 | 1,877 | 1,888 |
| 1/2 Kilo | N/A | N/A | N/A | N/A | N/A | 1,287 | 1,307 | 785 | 962 | N/A | N/A | N/A |
| 10 oz | 2,486 | 7,926 | 3,962 | 5,537 | 6,974 | 3,735 | 2,775 | 2,813 | 3,061 | N/A | N/A | N/A |
| 5 oz | N/A | N/A | N/A | N/A | N/A | 3,592 | 5,585 | 5,080 | 3,229 | N/A | N/A | N/A |
| 2 oz | 12,869 | 29,110 | 14,062 | 19,359 | 20,466 | 18,124 | 16,292 | 17,106 | 14,180 | 7,221 | 6,465 | 6,520 |
| 1 oz | 63,644 | 118,697 | 71,301 | 99,632 | 102,164 | 105,680 | 92,691 | 98,825 | 87,009 | 59,623 | 52,267 | 56,077 |
| 1/2 oz | 16,913 | 52,956 | 30,904 | 42,824 | 51,776 | 52,792 | 37,994 | 39,361 | 32,495 | N/A | N/A | N/A |
Note: N/A means not minted that year
For more information about The Perth Mint Lunar Series, visit www.lunarcollectorcoins.com. This site provides details about the Silver Lunar Series Coins in addition to the Gold Lunar Series Coins. CMI Gold & Silver sells the Silver Lunar Coins, but does not advertise such on this site because the Silver Lunar Series Coins are collectible coins with high premiums.


